SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CLOTHES LENGTH | 36 | 37 | 38 | 39 | |
CHEST CIRCUMFERENCE | 82 | 86 | 92 | 98 | |
SHOULDER WIDTH | 35.5 | 36.5 | 38 | 39.5 | |
COLLAR | 44.5 | 46 | 48.5 | 50.9 | |
SLEEVE LENGTH | 60.5 | 61 | 62 | 63 | |
CUFF | 19 | 20 | 21 | 22 | |
FOOT CIRCUMFERENCE | 71 | 75 | 81 | 87 | |
SLEEVE FAT | 28 | 29.2 | 31 | 32.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.